Your location: PromptControl >> PRODUCT >> TFT Displays >> Samsung TFT LCD Display

                                        Small Size Displays 3.5" - 10.4"

 Part Number  Size  Resolution  Brightness  Contrast Viewing angle Interface PDF
LTV350QV-F04  3.5" 320 x 240  250 cd/m 300:01:00 120°/110° 8 bit RGB  
LTV350QV-F06 3.5" 320 x 240  250 cd/m 350:01:00 130°/110° 8 bit RGB  
LTE400WQ-F01 4.0" 480 x 272  250 cd/m 300:01:00 130°/110° 8 bit RGB  
LTE430WQ-F07 4.3" 480 x 272 370 cd/m 400:01:00 160°/140° 8 bit RGB  
LTE430WQ-F0X 4.3" 480 x 272 350 cd/m 400:01:00 160°/140° 8 bit RGB  
LTE480WQ-F01 4.8" 480 x 272 370 cd/m 400:01:00 160°/140° 8 bit RGB  
LTE480WQ-F02 4.3" 480 x 272 350 cd/m 400:01:00 160°/140° 8 bit RGB  
LTE700WQ-F05 7.0" 480 x 234 450 cd/m 500:01:00 160°/160° 8 bit RGB  
LTE700WV-F01 7.0" 800 x 480 350 cd/m 450:01:00 160°/160° 8 bit RGB  
LTP700WV-F01 7.0" 800 x 480 400 cd/m 350:01:00 140°/130° 8 bit RGB  
LTA104S1-L01 10.4" 800 x 600 400 cd/m 400:01:00 160°/140° 8 bit RGB  

                                                 LCD Monitors 15" - 24"

 Part Number  Size  Resolution  Brightness  Contrast Viewing angle Interface PDF
LTM150XO-L01 15.0" 1024 x 768 300 cd/m 450:01:00 160°/140° LVDS  
LTM150XH-L06 15.0" 1024 x 768 430 cd/m 400:01:00 150°/130° LVDS  
LTA150XH-L06 15.0" 1024 x 768 450 cd/m 400:01:00 160°/145° LVDS  
LTM170EU-L21 17.0'' 1280 x 1024 400 cd/m 700:01:00 160°/140° LVDS  
LTM170E8-L01 17.0'' 1280 x 1024 350 cd/m 1000:01:00 178°/178° LVDS  
LTM190EX-L21 19.0'' 1280 x 1024 350 cd/m 700:01:00 140°/160° LVDS  
LTM190E4-L02 19.0'' 1280 x 1024 300 cd/m 1000:01:00 178°/178° LVDS  
LTM201U1-L01 20.1'' 1600 x 1200 350 cd/m 900:01:00 178°/178° LVDS  
LTM213U6-L01 21.3'' 1600 x 1200 300 cd/m 900:01:00 178°/178° LVDS  
LTM240M2-L02 24.0'' 1600 x 1200 300 cd/m 900:01:00 178°/178° LVDS  

                                                    LCD TV 23" - 57" 

 Part Number  Size  Resolution  Brightness  Contrast Viewing angle Interface PDF
 LTA230W2-L01  23.0''  1366 x 768  500 cd/m 1200:01:00  178°/178°  LVDS  
 LTA260W2-L09  26.0''  1366 x 768  600 cd/m 1200:01:00  178°/178°  LVDS  
 LTA320WT-L16  32.0''  1366 x 768  500 cd/m 1200:01:00  178°/178°  LVDS  
 LTA400WT-L11  40.0''  1366 x 768  500 cd/m 1200:01:00  178°/178°  LVDS  
 LTA400HS-LH2  40.0''  1920 x 1080  500 cd/m 1200:01:00  178°/178°  LVDS  
 LTI400WT-L01  40.0''  1366 x 768  700 cd/m 1200:01:00  178°/178°  LVDS  
 LTA460WT-L03  46.0''  1366 x 768  500 cd/m 1200:01:00  178°/178°  LVDS  
 LTA460HS-LH4  46.0''  1920 x 1080  500 cd/m 1200:01:00  178°/178°  LVDS  
 LTI460WT-L17  46.0''  1366 x 768  700 cd/m 1200:01:00  178°/178°  LVDS  
 LTI570HS-L01  57.0''  1920 x 1080  500 cd/m 1200:01:00  178°/178°  LVDS  
All Rights Reserved.  |  PromptControl Technology Co., Ltd.  |  蜀ICP备06017076号