Your location: PromptControl >> PRODUCT >> TFT Displays >> AUO TFT LCD Displays

                         

 Authorized Distributor                          Small Size Displays 3.6" - 12.1"

Name Size  Resolution  Brightness Contrast Viewing angle Interface PDF
A036QN01V0 3.6 320 x 240 250 150 45,45,10,30 Serial 8 bit Digital   
A036QN02V0 3.6 960 x 240 250 200 60,60,40,60 Serial 8 bit Digital  
A040CN01V3 4 480 x 234 250 150 45,45,10,30 Alternate Video signal  
A056DN01V2 5.6 320 x 234 500 250 50,50,30,50 Alternate Video signal  
G057VN01V0 5.7 640 x 480 400 600 70,70,60,60 3x6 bit TTL  
G065VN01V0 6.5 640 x 480 500 450 70,70,60,60 1ch LVDS 4 data 1 clk  
G084SN03V1 8.4 800 x 600 220 600 75,75,75,75 1ch LVDS 3 data 1 clk  
G084SN02 8.4 800 x 600 200 500 65,65,64,45 1ch LVDS 3 data 1 clk  
G084SN03V0 8.4 800 x 600 220 500 65,65,65,45 1ch LVDS 3 data 1 clk  
G084SN03V2 8.4 800 x 600 180 500 65,65,65,45 1ch LVDS 3 data 1 clk  
G104SN02V0 10.4 800 x 600 400 500 60,60,40,60 1ch LVDS 3 data 1 clk  
G104SN03V0 10.4 800 x 600 230 500 60,60,35,65 1ch LVDS 3 data 1 clk  
B104SN02V0 10.4 800 x 600 350 350 60,60,40,60 1ch LVDS 3 data 1 clk  
G104SN03V1 10.4 800 x 600 230 500 70,70,55,65 1ch LVDS 3 data 1 clk  
G121SN01V2 12.1 800 x 600 400 600 70,70,60,50 1ch LVDS 3 data 1 clk  
G121SN01V3 12.1 800 x 600 400 500 70,70,60,50 1ch LVDS 3 data 1 clk  
G121SN01V0 12.1 800 x 600 400 500 70,70,50,60 1ch LVDS 3 data 1 clk  
G121SN01V1 12.1 800 x 600 200 500 70,70,60,50 1ch LVDS 3 data 1 clk  
 

                                                            LCD Monitors 15" - 22"

Name Size  Resolution  Brightness Contrast Viewing angle Interface PDF
G150XG01V1 15 1024 x 768 350 500 60,60,40,60 1ch LVDS 3 data 1 clk  
G150XG01V0 15 1024 x 768 350 500 60,60,40,60 1ch LVDS 3 data 1 clk  
G150XG02V0 15 1024 x 768 550 500 70,70,70,50 1ch LVDS 4 data 1 clk  
M150XN07V9 15 1024 x 768 250 700 70,70,65,60 1ch LVDS 4 data 1 clk  
M150XN07V2 15 1024 x 768 250 500 65,65,65,55 1ch LVDS 4 data 1 clk  
G150XG02V1 15 1024 x 768 600 500 70,70,70,50 1ch LVDS 4 data 1 clk  
G150XG03V0 15 1024 x 768 250 500 70,70,50,70 1ch LVDS 3 data 1 clk  
B154EW07V2 15.4 1280 x 800 500 700 70,70,60,60 1ch LVDS 3 data 1 clk  
M170EG01VD 17 1280 x 1024 300 800 80,80,80,80 2ch LVDS 4 data 1 clk  
B170PW04 17 1440 x 900 500 700 70,70,50,60 2ch LVDS 3 data 1 clk  
M170EG01V9 17 1280 x 1024 420 500 70,70,70,60 2ch LVDS 4 data 1 clk  
B170PW03 17 1440 x 900 200 400 70,70,50,60 2ch LVDS 3 data 1 clk  
M170XW01V1 17 1280 x 768 450 800 85,85,85,85 1ch LVDS 4 data 1 clk  
M170EU01V0 17 1280 x 1024 300 700 75,75,75,55 2ch LVDS 4 data 1 clk  
M185XW01V0 18.5 1366 x 768 300 1000 85,85,75,85 1ch LVDS 4 data 1 clk  
M190EG02V4 19 1280 x 1024 300 800 80,80,80,80 2ch LVDS 4 data 1 clk  
M190EG02V1 19 1280 x 1024 300 700 80,80,80,80 2ch LVDS 4 data 1 clk  
M190EG01V2 19 1280 x 1024 300 1300 89,89,89,89 2ch LVDS 4 data 1 clk  
M190EG01V0 19 1280 x 1024 300 1000 89,89,89,89 2ch LVDS 4 data 1 clk  
M190EG02V0 19 1280 x 1024 300 700 70,70,70,60 2ch LVDS 4 data 1 clk  
M201EW02VC 20.1 1680 x 1050 300 1000 80,80,80,80 2ch LVDS 4 data 1 clk  
M201UN02V5 20.1 1600 x 1200 300 1000 85,85,85,85 2ch LVDS 4 data 1 clk  
M201EW02V8 20.1 1680 x 1050 300 1000 80,80,80,80 2ch LVDS 4 data 1 clk  
T200XW02V0 20.1 1366 x 768 450 700 80,80,70,70 1ch LVDS 4 data 1 clk  
T201VN02V0 20.1 640 x 480 500 600 85,85,85,85 1ch LVDS 4 data 1 clk  
G220SW01V0 22 1680 x 1050 300 1000 89,89,89,89 2ch LVDS 4 data 1 clk  
 

                                                             LCD TV 26" - 65"

Name Size  Resolution  Brightness Contrast Viewing angle Interface PDF
T260XW02VA 26 1366 x 768 500 1500 88,88,88,88 1ch LVDS 4 data 1 clk  
T260XW02VM 26 1366 x 768 450 2500 88,88,88,88 1ch LVDS 4 data 1 clk  
T260XW02V1 26 1366 x 768 500 800 85,85,85,85 1ch LVDS 4 data 1 clk  
T260XW02V5 26 1366 x 768 500 800 88,88,88,88 1ch LVDS 4 data 1 clk  
T315XW02VF 31.5 1366 x 768 500 1500 89,89,89,89 1ch LVDS 4 data 1 clk  
T315XW02VL 31.5 1366 x 768 450 2000 89,89,89,89 1ch LVDS 4 data 1 clk  
T370XW01V2 37 1366 x 768 500 1000 88,88,88,88 1ch LVDS 4 data 1 clk  
T370HW01V1 37 1920 x 1080 550 800 85,85,85,85 2ch LVDS 4 data 1 clk  
T370XW02V5 37 1366 x 768 500 1500 89,89,89,89 1ch LVDS 4 data 1 clk  
T420XW01V5 42 1366 x 768 500 1500 89,89,89,89 1ch LVDS 4 data 1 clk  
T420XW01V0 42 1366 x 768 500 1200 88,88,88,88 1ch LVDS 4 data 1 clk  
T420HW01V3 42 1920 x 1080 500 1500 89,89,89,89 2ch LVDS 4 data 1 clk  
T420HW01V1 42 1920 x 1080 500 1500 89,89,89,89 2ch LVDS 4 data 1 clk  
T420XW01VC 42 1366 x 768 450 2500 89,89,89,89 1ch LVDS 4 data 1 clk  
G420XW01V1 42 1366 x 768 700 1500 89,89,89,89 1ch LVDS 4 data 1 clk  
T460HW03V1 46 1920 x 1080 550 3500 89,89,89,89 2ch LVDS 4 data 1 clk  
T460HW03V2 46 1920 x 1080 550 3500 89,89,89,89 4ch LVDS 4 data 1 clk  
T460HW02V1 46 1920 x 1080 550 89 89,89,89,89 2ch LVDS 4 data 1 clk  
G520HW01V0 52 1920 x 1080 700 2000 89,89,89,89 2ch LVDS 4 data 1 clk  
P520HW01V0 52 1920 x 1080 700 4000 89,89,89,89 2ch LVDS 4 data 1 clk  
P645HW01V0 65 1920 x 1080 700 2000 89,89,89,89 2ch LVDS 5 data 1 clk  
All Rights Reserved.  |  PromptControl Technology Co., Ltd.  |  蜀ICP备06017076号